Всегда в курсе новостей VIP Textil!
Узнавайте о скидках и акциях первым
НаименованиеТовар | Наличие в СПбОст. СПб | Цена СПбЦена СПб | Макс. лоскут СПбMax рол. | Дата поступления СПбДата СПб | Наличие Центральный складОст. ЦС | Дата поступления ЦСДата ЦС |
---|---|---|---|---|---|---|
Agora(olive) /sale | По звонку | |||||
Agora(stripe beige) /sale | По звонку | 6,2 | ||||
Alex(beige) | По звонку | 625.35 | ||||
Alex(chocolate) | По звонку | 553.75 | ||||
Alex(milk) | По звонку | 4,8 | 389.5 | |||
Alligator(brown) | По звонку | |||||
Alligator(white) | По звонку | |||||
Amanda(candy) | По звонку | 603.15 | ||||
Amanda(caramel) | По звонку | 922.1 | ||||
Amanda(fialka) | По звонку | 719.25 | ||||
Amanda(grey-purpl) | По звонку | 1617.05 | ||||
April(aqua) /sale | По звонку | 1.2 | ||||
April(brown) /sale | По звонку | 29.9 | ||||
April(camel) /sale | По звонку | 1 | ||||
April(caramel) /sale | По звонку | 3.5 | ||||
April(chocolate) /sale | По звонку | 5,6 | 42.2 | |||
April(cream) /sale | По звонку | 0 | ||||
April(izumrud) /sale | По звонку | 7,7 | 50.3 | |||
April(lilac) /sale | По звонку | 47.3 | ||||
April(vanila) /sale | По звонку | 4.1 | ||||
Arboreal eco(beige) | Есть | 32,9 | 228.35 | |||
Arboreal eco(chocolate) | Есть | 52,2 | 399.5 | |||
Arboreal eco(milk) | По звонку | 3,9 | 402.3 | |||
Architecture(blue grey) | По звонку | |||||
Architecture(chocolate) | По звонку | |||||
Architecture(red grey) | По звонку | 0,55 | ||||
Architecture(sand) | По звонку | |||||
Arena(3602 403072 gold) /sale | По звонку | 3,55 | 10.75 | |||
Arena(3602 406207 champagne) /sale | По звонку | 3,9 | 9.8 | |||
Arena(beige) /sale | По звонку | 6.9 | ||||
Arena(bronze) /sale | По звонку | |||||
Arena(cappuccino) /sale | По звонку | 1.3 | ||||
Arena(chocolate) /sale | По звонку | |||||
Arena(coffee) /sale | По звонку | 238.5 | ||||
Arena(cream) /sale | По звонку | 8.5 | ||||
Arena(grey) /sale | По звонку | 34.9 | ||||
Arena(saddle brown) /sale | По звонку | 60.6 | ||||
Argo eco(beige) | Есть | 53,8 | 1169.3 | |||
Argo eco(chocolate) | Есть | 65 | 1499.35 | |||
Argo eco(milk) | Есть | 45,3 | 848.85 | |||
Arizona(beige grey) /sale | По звонку | 3,5 | 232.25 | |||
Arizona(beige) /sale | По звонку | 3,4 | 31.1 | |||
Arizona(bordo) /sale | По звонку | 5,5 | 342.5 | |||
Arizona(brown) /sale | По звонку | 153.2 | ||||
Arizona(chocolate) /sale | По звонку | 1,3 | 5.1 | |||
Arizona(coffe) /sale | Есть | 30,2 | 35.7 | |||
Arizona(cream) /sale | По звонку | 48.6 | ||||
Arizona(dimgrey) /sale | Есть | 27,8 | 236.8 | |||
Arizona(graphite) /sale | По звонку | |||||
Arizona(green) /sale | Есть | 54,1 | 715.15 | |||
Arizona(milk) /sale | По звонку | 4,5 | 282.65 | |||
Arizona(orange) /sale | По звонку | 7,7 | 491.7 | |||
Arizona(sand) /sale | По звонку | 3,7 | ||||
Arizona(silver) /sale | По звонку | 12.5 | ||||
Arizona(violet) /sale | Есть | 16,3 | ||||
Arizona(yellow) /sale | Есть | 54,1 | 428.9 | |||
Aspendos(01 smoke) /sale | По звонку | 10.35 | ||||
Aspendos(03 cream camel) /sale | По звонку | 5.2 | ||||
Aspendos(06 cream) /sale | По звонку | 4,5 | 37.1 | |||
Aspendos(07 camel) /sale | По звонку | 22.8 | ||||
Aspendos(aqua) /sale | По звонку | 0,55 | 49.8 | |||
Aspendos(beige) /sale | По звонку | 5,6 | 50.55 | |||
Aspendos(biruza) /sale | По звонку | 1,8 | 37.6 | |||
Aspendos(black) /sale | По звонку | 24.3 | ||||
Aspendos(blue) /sale | По звонку | 10.45 | ||||
Aspendos(bordo) /sale | По звонку | 19.1 | ||||
Aspendos(brown) /sale | По звонку | 11,4 | 39 | |||
Aspendos(caramel) /sale | По звонку | 2,7 | 11 | |||
Aspendos(chocolate) /sale | По звонку | 2 | ||||
Aspendos(coral) /sale | По звонку | 3,5 | 14 | |||
Aspendos(dark blue) /sale | По звонку | 5 | ||||
Aspendos(dark brown) /sale | По звонку | 233.9 | ||||
Aspendos(forest) /sale | По звонку | 25.2 | ||||
Aspendos(golden stone) /sale | По звонку | 4,55 | 18.75 | |||
Aspendos(graphite) /sale | По звонку | 4,7 | 15.6 | |||
Aspendos(green) /sale | По звонку | 41.95 | ||||
Aspendos(grey) /sale | По звонку | 4.65 | ||||
Aspendos(ice) /sale | Есть | 18 | 177.8 | |||
Aspendos(lavender) /sale | По звонку | 1.5 | ||||
Aspendos(lilac) /sale | По звонку | 93 | ||||
Aspendos(lime) /sale | По звонку | 32.6 | ||||
Aspendos(mocco) /sale | По звонку | 2,3 | 7.25 | |||
Aspendos(olive) /sale | По звонку | 0 | ||||
Aspendos(pale lavender) /sale | По звонку | 14 | ||||
Aspendos(pearl) /sale | Есть | 36,7 | 295.95 | |||
Aspendos(pink) /sale | По звонку | 0 | ||||
Aspendos(purple) /sale | По звонку | 19,1 | 192.5 | |||
Aspendos(red) /sale | Есть | 34,3 | 165.7 | |||
Aspendos(silver) /sale | По звонку | 44.15 | ||||
Aspendos(sky) /sale | По звонку | 3.6 | ||||
Aspendos(violet) /sale | По звонку | 0 | ||||
Aspendos(white grey) /sale | По звонку | 4,85 | 48.1 | |||
Astor(beige) | По звонку | 4,1 | 69.85 | |||
Astor(chocolate) | По звонку | 92.5 | ||||
Astor(cream) | По звонку | 16,2 | 1310.2 | |||
Astor(nefrit) | Есть | 25,4 | 237 | |||
Astor(sapfir) | По звонку | 13,8 | 76.6 | |||
Astor(vanila) | Есть | 24,3 | 1779.1 | |||
Atlant(bordo) /sale | По звонку | 11,7 | 14.5 | |||
Atlant(brown) /sale | По звонку | 16.55 | ||||
Atlant(chocolate) /sale | По звонку | 37.1 | ||||
Atlant(cream) /sale | По звонку | 0 | ||||
Atlant(koriza) /sale | По звонку | 13,6 | 40 | |||
Atlant(oliva) /sale | По звонку | 18.9 | ||||
Atlant(violet) /sale | По звонку | 0 | ||||
Aura com(beige) /sale | Есть | 23,1 | ||||
Aura com(silver) /sale | По звонку | |||||
Azbuka(fialka) /sale | Есть | 65,6 | 300.25 | |||
Azbuka(honey) /sale | Есть | 21 | 22.7 | |||
Azbuka(kashtan) /sale | По звонку | 5,3 | 5.3 | |||
Azbuka(peach) /sale | Есть | 50,2 | 250.75 | |||
Azbuka(plum) /sale | Есть | 67,8 | 127.55 | |||
Barocco(brown) /sale | По звонку | 509.8 | ||||
Barocco(gold) /sale | По звонку | |||||
Barocco(koriza) /sale | По звонку | 0 | ||||
Barocco(violet) /sale | По звонку | 4,2 | 49.8 | |||
Beatrice stripe(aqua) /sale | По звонку | |||||
Beatrice stripe(bronze) /sale | По звонку | |||||
Beatrice stripe(koriza) /sale | По звонку | |||||
Beatrice stripe(silk) /sale | По звонку | 3,5 | ||||
Bliss(beige) | Есть | 16,9 | 1527 | |||
Bliss(brown) | Есть | 24,6 | 1589.7 | |||
Bliss(camel) | Есть | 45,2 | 1563.95 | |||
Bliss(cocoa) | Есть | 69,3 | 4538.7 | |||
Bliss(hazel) | Есть | 52,8 | 751.95 | |||
Bliss(koriza) | Есть | 63,9 | 1772.05 | |||
Bliss(latte) | Есть | 66,8 | 1971.85 | |||
Bliss(menthol) | Есть | 38,3 | 3947.6 | |||
Bliss(mocco) | Есть | 14,2 | 3877.9 | |||
Bliss(ocean) | Есть | 44,6 | 3278.1 | |||
Bliss(plum) | Есть | 60,2 | 3495.9 | |||
Bliss(sand) | Есть | 35 | 1620.65 | |||
Bliss(silver) | Есть | 69 | 24.05 | 1593.4 | ||
Bliss(stone) | Есть | 29,6 | 3920.55 | |||
Boa(044) /sale | По звонку | 3,1 | ||||
Bogemia(aquamarine) | Есть | 24,6 | 3587.37 | 15.07 | ||
Bogemia(beige) | Есть | 36,7 | 548.5 | 15.07 | ||
Bogemia(blue) | Есть | 50,7 | 2528.92 | 15.07 | ||
Bogemia(bordo) | Есть | 40,5 | 1161.8 | 07.06 | ||
Bogemia(camel) | Есть | 28,9 | 3099.05 | 15.07 | ||
Bogemia(coffee) | Есть | 41,3 | 2525.35 | 15.07 | ||
Bogemia(gold) | Есть | 49 | 1800.85 | |||
Bogemia(izumrud) | Есть | 45,2 | 1495.65 | 15.07 | ||
Bogemia(koriza) | Есть | 35,1 | 2296.9 | 15.07 | ||
Bogemia(latte) | Есть | 40,3 | 1710.49 | 15.07 | ||
Bogemia(lilac) | Есть | 36 | 2651.23 | |||
Bogemia(milk) | Есть | 51 | 2741.4 | |||
Bogemia(silk) | Есть | 28,6 | 2870.9 | 15.07 | ||
Bogemia(silver) | Есть | 50,5 | 2072.2 | |||
Bogemia(white) | Есть | 29,7 | 1158.55 | 15.07 | ||
Bora(beige) /sale | По звонку | 10,9 | 42.85 | |||
Bora(chocolate) /sale | Есть | 21 | 30.75 | |||
Bora(cotton) /sale | По звонку | 4,5 | ||||
Bora(gold) /sale | По звонку | 417.7 | ||||
Bora(grey) /sale | По звонку | |||||
Bora(red) /sale | По звонку | 1649.8 | ||||
Bora(silver) /sale | По звонку | 190.4 | ||||
Bora(violet) /sale | Есть | 27,4 | 27.8 | |||
Buffalo(beige) | Есть | 46,5 | 5014.4 | |||
Buffalo(brown) | Есть | 48,3 | 8660.7 | |||
Buffalo(chocolate) | Есть | 30,7 | 16042.75 | |||
Buffalo(coffee) | Есть | 44,6 | 3855.35 | |||
Buffalo(cream) | Есть | 47,8 | 5363.65 | 14.06 | ||
Buffalo(grey) | Есть | 50,7 | 11296.3 | 07.06 | ||
Buffalo(latte) | Есть | 52,8 | 3505.35 | 07.06 | ||
Buffalo(milk) | Есть | 48,1 | 8000.35 | 07.06 | ||
Buffalo(ocean) | Есть | 43,6 | 6787.45 | |||
Buffalo(oliva) | Есть | 55,2 | 2014.95 | |||
Buffalo(stone) | Есть | 48,6 | 7524.05 | 07.06 | ||
Cambridge(beige) | Есть | 29,6 | 207.05 | |||
Cambridge(camel) | По звонку | 5,05 | 311.95 | |||
Cambridge(caramel) | По звонку | 6,1 | 2536.95 | |||
Cambridge(chocolate) | По звонку | 8,8 | 1376.15 | |||
Cambridge(forest) | По звонку | 15,9 | 965.65 | |||
Cambridge(grey) | Есть | 37,3 | 772.55 | |||
Cambridge(latte) | Есть | 46,7 | 656.1 | |||
Cambridge(maroon) | По звонку | 8,8 | 1168.25 | |||
Cambridge(milk) | По звонку | 4,85 | 1207.85 | |||
Cambridge(ocean) | По звонку | 6,6 | 1143.95 | |||
Cambridge(silver) | По звонку | 3 | 304.5 | |||
Cambridge(stone) | Есть | 14 | 1528.7 | |||
Candy(aquamarine) | Есть | 42,5 | 7917.25 | |||
Candy(beige) | Есть | 42 | 2512.3 | |||
Candy(biruza) | Есть | 39,5 | 3085.05 | |||
Candy(blue) | Есть | 46 | 1334.3 | 14.06 | ||
Candy(brown) | Есть | 33,85 | 1966.9 | 14.06 | ||
Candy(chocolate) | Есть | 43 | 6284.35 | |||
Candy(cream) | Есть | 44,9 | 6684 | 23.06 | ||
Candy(fuksia) | Есть | 51,2 | 2003.8 | |||
Candy(graphite) | Есть | 36,2 | 1872.7 | 15.07 | ||
Candy(green) | Есть | 47,6 | 1823.95 | |||
Candy(grey) | Есть | 55 | 6243.35 | 15.07 | ||
Candy(koriza) | Есть | 22,8 | 8696.25 | 23.06 | ||
Candy(latte) | Есть | 33,8 | 10068.15 | 15.07 | ||
Candy(lava) | Есть | 45,3 | 1841.5 | |||
Candy(lavender) | Есть | 33,4 | 24.05 | 1975.29 | ||
Candy(lilac) | Есть | 38,6 | 1149.2 | |||
Candy(lime) | Есть | 45,5 | 1375.45 | |||
Candy(malina) | Есть | 35 | 1468.95 | |||
Candy(milk) | Есть | 39,7 | 1504.15 | 23.06 | ||
Candy(mint) | Есть | 39 | 1760.85 | |||
Candy(mocco) | Есть | 20 | 4355.8 | 23.06 | ||
Candy(olive) | Есть | 41,5 | 3110.6 | |||
Candy(plum) | Есть | 39,6 | 3825.5 | 23.06 | ||
Candy(silver) | Есть | 19,8 | 3167.95 | 15.07 | ||
Candy(sunny) | Есть | 49 | 2742.05 | 23.06 | ||
Capella(bordo) /sale | Есть | 23,55 | 76.05 | |||
Capella(chocolate) /sale | По звонку | 52.3 | ||||
Capella(cream) /sale | По звонку | 4.3 | ||||
Capella(pale brown) /sale | По звонку | 0 | ||||
Capella(pearl grey) /sale | По звонку | 0,2 | 128.7 | |||
Capella(vanilla) /sale | По звонку | 10,3 | 10.3 | |||
Capra eco(black) /sale | По звонку | |||||
Capra eco(white) /sale | По звонку | |||||
Catania (Y14554-A) | По звонку | |||||
Catania (Y14555-C) | По звонку | |||||
Catania (Y14556-A) | По звонку | |||||
Catania (Y14557-A) | По звонку | |||||
Catania(aquamarine) | Есть | 56 | 5917.95 | 07.06 | ||
Catania(black) | Есть | 60,7 | 20.06 | 1461.6 | 10.06 | |
Catania(brown) | Есть | 64,6 | 3007.25 | 14.06 | ||
Catania(camel) | Есть | 65 | 1624.35 | 10.06 | ||
Catania(chocolate) | Есть | 54 | 6428 | 15.07 | ||
Catania(cocoa) | Есть | 53,1 | 9426.5 | 07.06 | ||
Catania(coral) | Есть | 54,2 | 2517 | 14.06 | ||
Catania(dark blue) | Есть | 49,5 | 24.05 | 6224.55 | 14.06 | |
Catania(dusty blue) | Есть | 56,5 | 9110.3 | 15.07 | ||
Catania(espresso) | Есть | 52,5 | 4850.55 | 23.06 | ||
Catania(flame) | Есть | 57,2 | 3949.55 | |||
Catania(forest) | Есть | 32,2 | 3268.5 | 14.06 | ||
Catania(graphite) | Есть | 63,7 | 13.06 | 2094.91 | 14.06 | |
Catania(humus) | Есть | 52,2 | 7095.95 | 14.06 | ||
Catania(ivory) | Есть | 51,2 | 5194.6 | 15.07 | ||
Catania(izumrud) | Есть | 56,1 | 6399.25 | 14.06 | ||
Catania(koriza) | Есть | 58,4 | 6052.6 | 07.06 | ||
Catania(lagoon) | Есть | 48 | 2924.75 | 14.06 | ||
Catania(latte) | Есть | 54,6 | 23.05 | 12082.25 | 15.07 | |
Catania(lemon) | Есть | 51 | 1147.35 | |||
Catania(menthol) | Есть | 27 | 7652.15 | 14.06 | ||
Catania(mint) | Есть | 53,4 | 1269.55 | |||
Catania(mist lavender) | Есть | 62,5 | 4829.5 | 07.06 | ||
Catania(mocco) | Есть | 47,7 | 5249.98 | 15.07 | ||
Catania(plum) | Есть | 38 | 5311.1 | 14.06 | ||
Catania(red) | Есть | 47,6 | 609.9 | 14.06 | ||
Catania(silver) | Есть | 55,5 | 23.05 | 6203 | 14.06 | |
Catania(smoke) | Есть | 71,8 | 7813.1 | 15.07 | ||
Catania(steel) | Есть | 48,2 | 13127.55 | 14.06 | ||
Catania(stone) | Есть | 19,55 | 1322.3 | 14.06 | ||
Catania(vanilla) | Есть | 52 | 2600.4 | 15.07 | ||
Catania(white) | Есть | 40,2 | 2476.65 | 10.06 | ||
Cobra(D-491) /sale | По звонку | |||||
Combo(blue) /sale | По звонку | 0 | ||||
Combo(bordo_1) /sale | По звонку | 487.4 | ||||
Combo(bordo) /sale | По звонку | 0 | ||||
Combo(brown) /sale | По звонку | 0 | ||||
Combo(cream) /sale | По звонку | 0 | ||||
Combo(gold) /sale | По звонку | 0 | ||||
Combo(koriza) /sale | По звонку | 0 | ||||
Combo(lilac) /sale | По звонку | 5,15 | 19.15 | |||
Combo(pudra) /sale | По звонку | 0 | ||||
Combo(silver) /sale | По звонку | 0 | ||||
Confetti(aquamarine) | По звонку | 8,9 | 2858.5 | 14.06 | ||
Confetti(beige) | По звонку | 18,2 | 3020.4 | 14.06 | ||
Confetti(blue stone) | Есть | 17,5 | 6647.3 | 15.07 | ||
Confetti(blue) | По звонку | 4,75 | 4317.65 | 14.06 | ||
Confetti(bordo) | Есть | 45,3 | 1256.3 | 14.06 | ||
Confetti(chai tea) | По звонку | 9 | 3545.5 | 14.06 | ||
Confetti(chocolate) | Есть | 54,1 | 3943.6 | 20.05 | ||
Confetti(coffee) | Есть | 38,8 | 3643.6 | 15.07 | ||
Confetti(cream) | Есть | 62 | 5870.9 | 14.06 | ||
Confetti(deep forest) | Есть | 64 | 2714 | 14.06 | ||
Confetti(deep ocean) | Есть | 44,9 | 4810.5 | 07.06 | ||
Confetti(dusty blue) | Есть | 30,5 | 3103 | 20.05 | ||
Confetti(green) | По звонку | 12,7 | 1472.6 | 15.07 | ||
Confetti(ivory) | По звонку | 6,9 | 10081 | 07.06 | ||
Confetti(izumrud) | Есть | 51,8 | 1099.8 | 15.07 | ||
Confetti(koriza) | Есть | 43,7 | 3145.8 | 14.06 | ||
Confetti(latte) | По звонку | 13,4 | 5891.9 | 14.06 | ||
Confetti(lilac) | По звонку | 9,2 | 3232.75 | 07.06 | ||
Confetti(mango) | По звонку | 16,4 | 504.6 | 14.06 | ||
Confetti(milk) | Есть | 9,5 | 9919.25 | 07.06 | ||
Confetti(mocco) | Есть | 56 | 7170.25 | 20.05 | ||
Confetti(olive) | Есть | 55,4 | 4073.9 | 14.06 | ||
Confetti(plum) | Есть | 26,8 | 4571.15 | 14.06 | ||
Confetti(ruby wine) | Есть | 54,2 | 454.15 | 14.06 | ||
Confetti(silver) | Есть | 27,6 | 1943.35 | 15.07 | ||
Confetti(smoke) | По звонку | 12,3 | 5892.3 | 14.06 | ||
Confetti(stone) | Есть | 38,65 | 3813.65 | 14.06 | ||
Cordroy Mambo(1 silver) | По звонку | |||||
Cordroy Mambo(108 berry) | По звонку | |||||
Cordroy Mambo(112 koriza) | По звонку | 2167 | ||||
Cordroy Mambo(113 caramel) | По звонку | |||||
Cordroy Mambo(114 oliva) | По звонку | |||||
Cordroy Mambo(118 cotton) | По звонку | 129 | ||||
Cordroy Mambo(119 lilac) | По звонку | |||||
Cordroy Mambo(2 graphite) | По звонку | 9.15 | ||||
Cordroy Mambo(278 beige) | По звонку | 78.3 | ||||
Cordroy Mambo(338 brown) | По звонку | 377.85 | ||||
Cordroy Mambo(472 coffee) | По звонку | 324 | ||||
Cordroy Mambo(473 camel) | По звонку | 374.05 | ||||
Cordroy(1) | Есть | 34,4 | 659 | |||
Cordroy(101) | Есть | 58,2 | 868.4 | |||
Cordroy(102) | Есть | 38,7 | 559.45 | |||
Cordroy(103) | По звонку | 10,3 | 564.4 | |||
Cordroy(104) | Есть | 15,4 | 535.5 | |||
Cordroy(105) | Есть | 40,7 | 876.5 | |||
Cordroy(106) | Есть | 9,7 | 710.7 | |||
Cordroy(107) | Есть | 33,2 | 802 | |||
Cordroy(108) | Есть | 55,1 | 1037.05 | |||
Cordroy(109) | По звонку | 3,9 | 299.85 | |||
Cordroy(110) | Есть | 32 | 1248.45 | |||
Cordroy(111) | Есть | 43,5 | 274.6 | |||
Cordroy(112) | Есть | 40,6 | 1340.55 | |||
Cordroy(113) | Есть | 44,5 | 475.7 | |||
Cordroy(114) | Есть | 49,5 | 1108.3 | |||
Cordroy(115) | По звонку | 4 | 389.5 | |||
Cordroy(116) | Есть | 25,25 | 483.9 | |||
Cordroy(117) | По звонку | 3,85 | 24.05 | 911.35 | ||
Cordroy(118) | По звонку | 3,7 | 446.2 | |||
Cordroy(119) | Есть | 46,1 | 551.75 | 07.06 | ||
Cordroy(120) | Есть | 31,8 | 931.7 | |||
Cordroy(121) | По звонку | 7,3 | 898 | |||
Cordroy(122) | Есть | 31,5 | 854.5 | |||
Cordroy(2) | По звонку | 16,3 | 467.95 | |||
Cordroy(203) | По звонку | 5 | 327.4 | |||
Cordroy(214) | Есть | 6,5 | 1407.25 | |||
Cordroy(215) | Есть | 21,7 | 379.65 | |||
Cordroy(220) | Есть | 53,1 | 582.85 | |||
Cordroy(221) | По звонку | 4,25 | 1500.4 | |||
Cordroy(229) | Есть | 30,8 | 964.25 | |||
Cordroy(230) | Есть | 12,6 | 1279.9 | |||
Cordroy(231) | По звонку | 17,6 | 866.2 | |||
Cordroy(250) | Есть | 49,1 | 725.9 | |||
Cordroy(278) | Есть | 23,7 | 1165.2 | |||
Cordroy(3) | Есть | 24,9 | 514.9 | |||
Cordroy(331) | Есть | 53,5 | 748.3 | |||
Cordroy(333) | Есть | 20,1 | 997 | |||
Cordroy(336) | Есть | 28,65 | 684.35 | |||
Cordroy(337) | Есть | 42 | 581.2 | |||
Cordroy(338) | Есть | 52,2 | 793.53 | |||
Cordroy(340) | Есть | 37,6 | 1067.45 | |||
Cordroy(344) | Есть | 35,3 | 1008.9 | |||
Cordroy(379) | Есть | 30,5 | 857.8 | |||
Cordroy(472) | Есть | 50,5 | 1722 | |||
Cordroy(473) | Есть | 48 | 846.15 | |||
Country(12 silver) /sale | По звонку | |||||
Country(14 red) /sale | Есть | 29,7 | ||||
Credo eco(chocolate) /sale | По звонку | |||||
Crystal Stripe(beige) /sale | По звонку | 31.4 | ||||
Crystal Stripe(champagne) /sale | По звонку | 20.2 | ||||
Crystal Stripe(cream) /sale | По звонку | 5.4 | ||||
Crystal Stripe(gold) /sale | По звонку | |||||
Crystal Stripe(grey) /sale | По звонку | 129.7 | ||||
Crystal(beige) /sale | По звонку | 7.6 | ||||
Crystal(cream) /sale | По звонку | 5.1 | ||||
Crystal(grey) /sale | По звонку | |||||
Crystal(K594 403072 gold) /sale | По звонку | 0.5 | ||||
Crystal(K594 406207 champagne) /sale | По звонку | 15,9 | 66.2 | |||
Dacota(brown) /sale | По звонку | 4,5 | ||||
Dacota(violet) /sale | По звонку | 4,4 | ||||
Daira com(bronze) | По звонку | 104.8 | ||||
Daira com(koriza com D2751 457004) | По звонку | 2 | 23.8 | |||
Daira com(lazur) | По звонку | 160.55 | ||||
Daira com(lilac) | По звонку | 45.5 | ||||
Daira com(nefrit) | По звонку | 92.5 | ||||
Daira(bronze) | По звонку | 67 | ||||
Daira(koriza) | По звонку | 110.9 | ||||
Daira(lazur) | По звонку | 18.9 | 25.05 | |||
Daira(lilac) | По звонку | 19.8 | 25.05 | |||
Daira(nefrit) | По звонку | 73.25 | ||||
Daisy(black) /sale | По звонку | |||||
Damask(bordo) /sale | По звонку | 39.3 | ||||
Damask(brown) /sale | По звонку | 106.7 | ||||
Deli(berry 61) /sale | Есть | 27 | 32 | |||
Deli(black 09) /sale | По звонку | 0 | ||||
Deli(bordo 301) /sale | Есть | 18,5 | 22.9 | |||
Deli(brown 12) /sale | По звонку | 1,2 | 30.9 | |||
Deli(caramel 14) /sale | По звонку | 2.95 | ||||
Deli(chocolate 209) /sale | По звонку | 0 | ||||
Deli(graphite 08) /sale | По звонку | 0 | ||||
Deli(latte 219) /sale | По звонку | 2.1 | ||||
Deli(lavender 166) /sale | По звонку | 3,1 | 3.1 | |||
Deli(lime 160) /sale | По звонку | 8 | ||||
Deli(mocco 04) /sale | По звонку | 7.1 | ||||
Deli(pink 178) /sale | По звонку | 560.3 | ||||
Deli(sky 67) /sale | По звонку | 7.3 | ||||
Diamond(yellow) /sale | По звонку | 28.6 | ||||
Diana(koriza) /sale | По звонку | |||||
Diana(lilac) /sale | По звонку | 5 | ||||
Discovery(chocolate) /sale | По звонку | |||||
Discovery(rust) /sale | По звонку | |||||
Discovery(violet) /sale | По звонку | 16,8 | ||||
Duna(brilliant) | Есть | 61,8 | 24.05 | 5506.1 | 11.07 | |
Duna(camel) | Есть | 50,9 | ||||
Duna(curcuma) | Есть | 52,2 | 1784.55 | |||
Duna(dusty blue) | Есть | 53,1 | 3707.65 | 11.07 | ||
Duna(lagoon) | Есть | 57,5 | 3437.7 | 11.07 | ||
Duna(latte) | Есть | 53,6 | 5608 | 20.05 | ||
Duna(mocco) | Есть | 60,7 | 4167 | 11.07 | ||
Duna(olive) | Есть | 50,2 | 2432.4 | 11.07 | ||
Duna(silver) | Есть | 53,7 | 19.05 | 4655.35 | 11.07 | |
Duna(steel) | Есть | 70,6 | 4483.1 | 11.07 | ||
Duna(stone) | Есть | 70,7 | 6401 | 11.07 | ||
Ella(cotton) /sale | По звонку | |||||
Emily(blue) | Есть | 21,3 | 1016.05 | |||
Emily(caramel) | Есть | 41,7 | 1201.45 | |||
Emily(chocolate) | Есть | 25,9 | 426.1 | |||
Emily(cream) | Есть | 25,3 | 892.3 | |||
Emily(koriza) | Есть | 55,3 | 1274.45 | |||
Emily(lavender) | Есть | 51,8 | 995.1 | |||
Emily(malahit) | По звонку | 11,2 | 945.95 | |||
Emily(milk) | Есть | 43,9 | 955.1 | |||
Emily(mocco) | Есть | 28,1 | 766.45 | |||
Emily(silver) | Есть | 14 | 1478.65 | |||
Energy(beige) /sale | По звонку | 6.25 | ||||
Energy(black) /sale | Есть | 29,8 | 44.1 | |||
Energy(bordo) /sale | По звонку | |||||
Energy(bronze) /sale | По звонку | 3,2 | 37.55 | |||
Energy(champagne) /sale | Есть | 24,3 | 69.55 | |||
Energy(chocolate) /sale | По звонку | 0 | ||||
Energy(coffee) /sale | По звонку | 0 | ||||
Energy(cream) /sale | По звонку | 0 | ||||
Energy(peach) /sale | По звонку | 7,3 | 7.3 | |||
Energy(rosy grey) /sale | По звонку | 0 | ||||
Era(aqua) | По звонку | 6 | 04.07 | 81.75 | ||
Era(beige) | Есть | 47,6 | 1511.45 | |||
Era(biruza) | Есть | 37,9 | 498.75 | |||
Era(blue) | Есть | 45,3 | 478.9 | |||
Era(bordo) | По звонку | 23,9 | 19.07 | 86.4 | ||
Era(brown) | Есть | 29,9 | 1163.75 | |||
Era(camel) | Есть | 47,9 | 1752.99 | |||
Era(chocolate) | Есть | 43 | 158.8 | |||
Era(cotton) | Есть | 59,9 | 634.05 | |||
Era(cream) | По звонку | 6,2 | 440.4 | |||
Era(gold) | Есть | 38,6 | 283.95 | |||
Era(graphite) | По звонку | 5,8 | 04.07 | 12.85 | ||
Era(greenery) | Есть | 44,9 | 1078.2 | |||
Era(grey) | По звонку | 4,6 | 19.07 | 285.6 | ||
Era(koriza) | Есть | 47,5 | 324.45 | |||
Era(latte) | Есть | 43,4 | 652.75 | |||
Era(lavender) | Есть | 25,55 | 656.05 | |||
Era(mocco) | Есть | 36,9 | 310.15 | |||
Era(oliva) | Есть | 23,1 | 529.65 | |||
Era(sand) | Есть | 44,2 | 448.05 | |||
Era(silver) | Есть | 42 | 24.05 | 624.7 | ||
Era(violet) | Есть | 45,1 | 616.75 | |||
Estel(lavender) /sale | По звонку | 14 | ||||
Estel(lime) /sale | По звонку | 672.8 | ||||
Estel(smoke) /sale | По звонку | 0 | ||||
Estetica(brilliant) | Есть | 15,2 | 2481.9 | |||
Estetica(dusty blue) | Есть | 14,8 | 1299.65 | |||
Estetica(espresso) | Есть | 34,9 | 2126.5 | |||
Estetica(malahite) | Есть | 42,4 | 3486.9 | |||
Estetica(mineral shell) | По звонку | 19,8 | 2540.1 | |||
Estetica(moonstone) | Есть | 27,5 | 1204.65 | |||
Estetica(praline) | По звонку | 15,9 | 4218.15 | |||
Estetica(royal blue) | Есть | 19,7 | 4699.6 | |||
Estetica(vanilla) | Есть | 31,5 | 3312.7 | |||
Extra(blue) | Есть | 25,8 | 1761.3 | |||
Extra(caramel) | Есть | 6,8 | 771.2 | |||
Extra(chocolate) | Есть | 36,9 | 1067.55 | |||
Extra(cream) | Есть | 7,8 | 2376.45 | |||
Extra(koriza) | Есть | 59 | 3626.35 | |||
Extra(lavender) | Есть | 37,5 | 3008.35 | |||
Extra(malahit) | По звонку | 4 | 1770.65 | |||
